Description
cisco C9300-24UX-AOverview
The Cisco Catalyst 9300 Series Switches are Ciscos lead stackable enterprise switching platform built for security, IoT, mobility, and cloud. C9300-24UX-Ais 24-port Multigigabit Ethernetand UPOE, Network AdvantageSwitch of 9300 series. Catalyst 9300 Seriesare the next generation of the industrys most widely deployed switching platform. At 480 Gbps, they are the industrys highest-density stacking bandwidth solution with the most flexible uplink architecture. The Catalyst 9300 Series is the first optimized platform for high-density 802.11ac Wave2. It sets new maximums for network scale. These switches are also ready for the future, with an x86 CPU architecture and more memory, enabling them to host containers and run third-party applications and scripts natively within the switch.
Quick Spec
Table 1 shows the quick spec.
Product Code | C9300-24UX-A |
Product Description | Catalyst 9300 24-port Multigigabit Ethernetand UPOE, Network Advantage |
Total 10/100/1000 or Multigigabit copper ports | 24 Multigigabit Cisco UPOE (100 Mbps or 1, 2.5, 5, or 10 Gbps) |
Default AC power supply | 1100W AC |
Available PoE power | 490W |
Dimensions (H x W x D) | 1.73 x 17.5 x 18.5Inches |
Weight | 18.18Pounds |
C9300-24UX-A Specification
C9300-24UX-A Specifications |
|
---|---|
Dimensions (H x W x D) inches | 1.73 x 17.5 x 17.1 |
Weights | 18.18 Pounds |
MTBF (hours) | 214,760 |
Designed to replace | Catalyst 3850 |
Supported IOS | Network Advantage, Network Essentials |
Network modules options | Fixed Modules |
Stack Technology | StackWise-320 |
Stacking bandwidth | 320 Gbps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
IPv4 routing entries | – |
IPv6 routing entries | 16,000 |
Multicast routing scale | 8,000 |
QoS scale entries | 5,120 |
ACL scale entries | 5,120 |
Packet buffer per SKU | 16 MB buffer for 24 and 48 port Gigabit Ethernet models |
Flexible NetFlow (FNF) entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models |
DRAM | 8 GB |
Flash | 16 GB |
VLAN IDs | 4094 |
Total Switched Virtual Interfaces (SVIs) | 1000 |
Jumbo frames | 9198 bytes |
Switching capacity | 56 Gbps – 176 Gbps |
Forwarding rate | 41.66 Mpps – 130.95 Mpps |
Reviews
There are no reviews yet.