Description
Description
The Dell PowerEdge R660
offers powerful performance in
a purpose-built, cyber resilient,
mainstream server. Ideal for:
? High Density Virtualization
? Dense Database Analytics
? Mixed Workload StandardizationMax Performance
? Add up to two 4th Generation Intel? Xeon? Scalable or Intel? Xeon? Max processors with up to 56 cores or
two 5th Generation Intel Xeon Scalable processors up to 64 cores for faster and more accurate processing
performance.
? Accelerate in-memory workloads with up to 32 DDR5 RDIMMS up to 4800 MT/sec for 1DPC when using 4th Gen
Intel Xeon Scalable processors or 32 DDR5 RDIMMs up to 5600 MT/sec for 1 DPC when using 5th Gen Intel
Xeon Scalable processors.
? Support for GPUs including 3 x single-wide for workloads requiring acceleration.
Gain agility
? Achieve maximum efficiency with multiple chassis designs that tailor to your desired workloads and business
objectives.
? Storage options include up to 8 x 2.5?? NVMe/SAS4/SATA, plus up to 10 x 2.5?? NVMe/SAS4/SATA,
14/16 x NVME E3.S Gen5.
? Multiple Gen4 and Gen5 riser configurations (up to 3 x PCIe slots) with interchangeable components that
seamlessly integrate to address customer needs over time.
PowerEdge R660 Specification |
|
Processor | Up to 2 x 5th Generation Intel??Xeon Scalable processors, with up to 64 cores. |
Operating System | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V RedHat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
Memory (RAM) | DIMM Speed Up to 5600 MT/s on the 5th Generation Intel??Xeon Scalable processorMemory Type RDIMM Memory Module Slots Maximum RAM |
Storage | Front Bays Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB Up to 10 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 153.6 TB Up to 14 x?E3.S (Gen5 x NVMe)?max 179.2 TB Up to 16 x?E3.S (Gen5 x NVMe)?max 204.8 TBMid Bay NA Rear Bay |
Storage Controllers | Internal Controllers PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355iExternal Controllers HBA355e, PERC H965e Software RAID Internal Boot |
Power Supplies | Power Supplies 1800W Titanium 200??240 HLAC or 240 HVDC, hot swap redundant 1400W Platinum 100??240 VAC or 240 HVDC, hot swap redundant 1100W Titanium 100??240 VAC or 240 HVDC, hot swap redundant 1100W -48 ?? -60 VDC, hot swap redundant 800W Platinum 100??240 VAC or 240 HVDC, hot swap redundant 700 W Titanium 200-240 HLAC or 240 HVDC, hot swap redundant 800W -48 ?? -60 VDC, hot swap redundant 1400W Titanium 277 VAC or 336 HVDC, hot swap redundantFans Up to 4 sets (dual fan module) fans |
Ports | Network Options 2 x 1 GbE LOM card (optional) 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system.Front Ports 1 x iDRAC Direct (Micro-AB USB) port 1 x USB 2.0 1 x VGA Rear Ports Internal Ports |
Slots | PCIe 3 PCIe slots: Slot 1 : 1 x16 Gen5 Full height, 3/4 length, Half length or 1 x8/ 1 x16 Gen 5 or 1 x16 Gen 4 Low profile, Half length Slot 2 : 1 x16 Gen5 Full height, 3/4 length, Half length or 1 x16 Gen 5 or 1 x16 Gen 4 Low profile, Half length Slot 3 : 1 x8/ 1 x16 Gen 5 or 1 x16 Gen 4 Low profile, Half lengthVideo 1 x VGA |
Bezel |
Optional LCD bezel or security bezel |
Form Factor | 1U rack server |
Dimensions and Weight | Height 1.68 inches (42.8 mm)Width 18.97 inches (482.0 mm) Depth Weight |
Rack Support |
ReadyRails II sliding rails with optional cable management arm (CMA) and strain relief bar (SRB) for 4-post racks |
Reviews
There are no reviews yet.