Description
Description
Dell PowerEdge R760xs
The Dell PowerEdge R760xs offers
compelling performance in a right-sized
system with the latest PCIe Gen 5
bandwidth and large storage capability
to support:
? Virtual Desktop Infrastructure (VDI)
? Virtual Machines (VMs)
? Software-Defined Storage NodeBuy the performance and flexibility you need
The new Dell PowerEdge R760xs is a 2U, two-socket rack server. Buy the best fit in scalable performance and large
storage capability with this purpose-built 2U system. Focused on delivering the latest technology to power the most
popular applications and workloads used by businesses today, including virtual desktop infrastructure (VDI), virtual
machines (VMs), and software-defined storage (SDS). All delivered in a thoughtfully crafted platform that will provide
balanced compute that fits in your current infrastructure.
The Dell PowerEdge R760xs offers
compelling performance in a right-sized
system with the latest PCIe Gen 5
bandwidth and large storage capability
to support:
? Virtual Desktop Infrastructure (VDI)
? Virtual Machines (VMs)
? Software-Defined Storage NodeBuy the performance and flexibility you need
The new Dell PowerEdge R760xs is a 2U, two-socket rack server. Buy the best fit in scalable performance and large
storage capability with this purpose-built 2U system. Focused on delivering the latest technology to power the most
popular applications and workloads used by businesses today, including virtual desktop infrastructure (VDI), virtual
machines (VMs), and software-defined storage (SDS). All delivered in a thoughtfully crafted platform that will provide
balanced compute that fits in your current infrastructure.
PowerEdge R760xs Specification
PowerEdge R760xs Specification |
|
Processor | Up to 2 x 5th generation Intel? Xeon? Scalable processors with up to 28 cores and 4th generation Intel? Xeon? Scalable processors with up to 32 cores per processor |
Operating System | Microsoft??Windows Server??with Hyper-V RedHat??Enterprise Linux SUSE??Linux Enterprise Server VMware??vSAN/ESXi? Canonical??Ubuntu??Server LTS |
Memory (RAM) | DIMM Speed Up to 5200 MT/sMemory Type RDIMMMemory Module Slots 16 DDR5 DIMM slots Maximum RAM |
Storage | Front Bay Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 160 TB Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 121.6 TB Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) + 8 x 2.5-inch NVMe (HDD/SSD) max 244.48 TBRear Bay Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB |
Storage Controllers | Internal Controllers PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355iExternal Controllers HBA355eSoftware RAID S160 Internal Boot |
Power Supplies | 1800 W Titanium 200??240 VAC or 240 VDC, hot swap redundant 1400 W Titanium 100??240 VAC or 240 VDC, hot swap redundant 1400 W Platinum 100??240 VAC or 240 VDC, hot swap redundant 1400 W Titanium 277 VAC or HVDC (HVDC stands for High-Voltage DC, with 336V DC), hot swap redundant 1100 W Titanium 100??240 VAC or 240 VDC, hot swap redundant 1100 W -(48V ?? 60V) DC, hot swap redundant 800 W Platinum 100??240 VAC or 240 VDC, hot swap redundant 700 W Titanium 200??240 VAC or 240 VDC, hot swap redundant 600 W Platinum 100??240 VAC or 240 VDC, hot swap redundantFans Standard (STD) fans, High performance SLVR fans or High performance GOLD fans Up to 6 hot swappable fans |
Ports | Network Options 2 x 1GbE LOM card (optional) 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card to be installed in the system.Front Ports 1 x iDRAC Direct (Micro-AB USB) port 1 x USB 2.0 1 x VGARear Ports 1 x Dedicated iDRAC Ethernet port 1 x USB 2.0 1 x USB 3.0 1 x Serial (optional) 1 x VGA Internal Ports |
Slots | PCIe 1 CPU configuration: Up to 2 PCIe slots (1 x16 Gen4, 1 x8 Gen4) or up to 4 PCIe slots (1 x16 Gen4, 2 x8 Gen5, 1 x8 Gen4) 2 CPU configuration: Up to 4 PCIe slots (3 x16 Gen4, 1 x8 Gen4) or up to 4 PCIe slots (1 x16 Gen4, 2 x8 Gen5, 1 x8 Gen4) or up to 6 PCIe slots (3 x16 Gen4, 1 x8 Gen4, 2 x16 Gen5)Video 1 x VGA |
Bezel |
Optional LCD bezel or security bezel |
Form Factor | 2U rack server |
Dimensions and Weight | Height 3.41 inches (86.8 mm)Width 18.97 inches (482 mm)Depth 27.85 inches (707.78 mm) ?C without bezel 28.4 inches (721.62 mm) ?C with bezel Weight |
Rack Support |
ReadyRails? II sliding rails with optional cable management arm (CMA) and strain relief bar (SRB) for 4-post racks |
Reviews
There are no reviews yet.