Description
ZKTeco K14 – ID? Overview
The?ZKTeco K14?is a high-performance fingerprint reader designed for time and attendance applications in small and medium businesses. Its advanced algorithm ensures reliable, precise, and fast fingerprint recognition, making tracking employee work hours hassle-free.
The K14 features a clear 2.8-inch TFT display for verification and easy data management through TCP/IP and USB connectivity. Combined with its sleek design and dependable quality, the K14 is a powerful tool for streamlining your office’s attendance management.
ZKTeco K14 – ID? Specifications
Feature | Details |
---|---|
?? OS | Linux |
?? Memory | 256MB RAM / 512MB Flash |
?? Communication | TCP/IP, Wi-Fi (Optional), USB Host |
?? Face Capacity | 500 (Optional: 1,500) |
?? User/Card Capacity | 1,000 (Optional: 1,500) |
?? Transaction Capacity | 150,000 |
?? AC Adapter | 12V / 1.5A |
?? Operating Temperature | 0??C – 45??C |
?? Operating Humidity | 20% – 80% |
?? Standard Functions | ADMS, Work Code, DST, Self-service Query, Automatic Status Switch, T9 Input, Camera, 9-digit User ID, Multiple Verification Methods, Bell Scheduling, Wall-mounted (Standard) |
?? Optional Functions | Wi-Fi, ID Card, MF Card, Backup Battery, Desktop Installation, Face/Card/User Max Capacity: 1,500 |
?? Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button |
?? Compatibility | ZKBioAccess IVS (T&A) |
?? Dimensions (WHD) | 130 ?? 119 ?? 28 mm / 130 ?? 119 ?? 55 mm |
?? Installation | Wall-mounted (Standard), Desktop installation (Optional) |
?? Fingerprint Capacity | 3,000 / 1,000 (SSR function on) |
?? ID Card Capacity | 500 (Optional) |
?? Record Capacity | 100,000 |
?? Communication | TCP/IP, USB Host |
?? Additional Functions | Work Code, Short Message, DST, Self Service Query, 9-Digit User ID, Automatic Status Switch, Schedule-bell, T9 Input, SSR Report |
?? Optional Features | ID Card, IC Card |
?? Display | 2.8-inch TFT Screen |
?? Fingerprint Capacity | 3,000 |
?? Card Capacity | 3,000 (optional SSR: 1,000) |
?? Transaction Capacity | 100,000 |
?? Power Supply | DC 5V/800mA |
?? Dimensions (mm) | 183.8 x 136 x 47.76 (L x W x T) |
?? Additional Standard Functions | ID Card, Workcode, SMS, DST, Record Query, Automatic status switch, Timed ring, T9 input, 9-digit User ID |
?? Optional Functions | IC Card, SSR |
Reviews
There are no reviews yet.