Description
Cisco C9300-24UX-E? Overview
The Catalyst 9300 24-port mGig and UPOE, Network Essentials, known as?C9300-24UX-E, is an excellent choice for enterprises that require a high-performing, secure, and reliable network infrastructure. It offers both multigigabit Ethernet and UPOE capabilities, providing flexibility and power for demanding network environments.
Quick Spec
Table 1 shows the quick spec of the C9300-24UX-E.
Product Code | C9300-24UX-E |
Manufacturer | Cisco |
Product Type | Switch |
Total Ports | 24 |
UPOE Ports | 24 |
mGig Ports | 24 |
Product Features
- ?Offers 24 multigigabit Ethernet and UPOE ports.
- ?Part of the Catalyst 9300 series, Cisco’s leading enterprise switching platform.
- Designed for secure, resilient, and programmable networks.
- ?Offers advanced end-to-end security to mitigate threats.
- ?Supports Cisco’s Network Essentials.
Product Applications
- ?Ideal for enterprises requiring high-performance networks.
- ?Suitable for organizations with demanding network environments.
- Optimal for networks needing flexibility and power.
C9300-24UX-E Specification
C9300-48UXM-A Specifications |
|
Dimensions (H x W x D) inches |
1.73 x 17.5 x 19.1 |
Weight (with default power supply) | 20.50 Pounds |
Mean Time Between Failures ?C MTBF (hours) | 202,160 |
Designed to replace | Catalyst 3850 |
Supported IOS | Network Advantage, Network Essentials |
Network modules options | Fixed Modules |
Stack Technology | StackWise-320 |
Stacking bandwidth | 320 Gbps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8,000 indirect routes) |
IPv4 routing entries | – |
IPv6 routing entries | 16,000 |
Multicast routing scale | 8,000 |
QoS scale entries | 5,120 |
ACL scale entries | 5,120 |
Packet buffer per SKU | 16 MB buffer for 24 and 48 port Gigabit Ethernet models |
Flexible NetFlow (FNF) entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models |
DRAM | 8 GB |
Flash | 16 GB |
VLAN IDs | 4094 |
Total Switched Virtual Interfaces (SVIs) | 1000 |
Jumbo frames | 9198 bytes |
Switching capacity | 56 Gbps – 176 Gbps |
Forwarding rate | 41.66 Mpps – 130.95 Mpps |
Reviews
There are no reviews yet.