Description
Dell PowerEdge 1U R640 Rack Server
Dell PowerEdge 1U R640 Server4216/8G*1/600G SAS 10K*1/H330/DVD/750W*1/2.5-8 Overview
Dell PowerEdge R640 is the ideal dual-socket, 1U platform for dense scale-out data center computing. The R640 combines density, performance and scalability to optimize application performance and data center density. This model is the Dell PowerEdge R640 Server, including 1U Chassis, 4216*1 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVDRW, 750W*1 Power Supply, 8 2.5inch Hard Drive slots.
Quick Spec
Table 1 shows the quick spec.
Model | Dell 1U R640?4216/8G*1/600G SAS 10K*1/H330/DVD/750W*1/2.5-8 |
Description | Dell PowerEdge R640 Server, 1U Chassis, 4216 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVDRW, 750W*1 Power Supply, 2.5inch Hard Drive-8 |
Processor | Intel Xeon Scalable Processors 4216 (16-core, 2.1GHz, 22MB) |
Memory | 8GB |
Hard Drive | 600G SAS 10K |
Hard Drive slots | 8 SFF |
Power Supply | 750W |
Product Details
Figure 1 shows the front view of Dell R640 with 8SFF.
Note:
?? | Left control panel | ?? | VGA port |
?? | Optical drive (optional) | ?? | Right control panel |
?? | USB 3.0 port (optional) | ?? | Drive slots |
Figure 2 shows the rear view of Dell R640, 2 x 2.5-inch drives with 1 PCIe expansion slot.
Note:
?? | PCIe expansion card slot | ?? | VGA port |
?? | Drive slot (2) | ?? | Serial port |
?? | Power supply unit (2) | ?? | iDRAC9 dedicated network port |
?? | NIC port (4) | ?? | System status indicator cable port |
?? | USB 3.0 port (2) | ?? | System identification button |
Compare to Similar Item
Table 2 shows the comparison.
Model | Dell PowerEdge R640 4210/8G/600G SAS 10K/H330/DVDRW/750W/2.5-8 Server | Dell 1U R640?4216/8G*1/600G SAS 10K*1/H330/DVD/750W*1/2.5-8 |
Description | Dell PowerEdge R640 Server, 1U Chassis, 4210 Processor, 8G*1 Memory, 600G SAS 10K*1, H330, DVDRW, 750W*1 Power Supply, 2.5inch Hard Drive-8 | Dell 1U R640 4216 (16 core, 32 thread, 2.10 GHz, 22 MB)/8G*1/600G SAS 10K*1/H330/DVD/750W*1/2.5-8 |
Processor | Intel Xeon Scalable Processors 4210 (10-core, 2.2GHz, 13.75MB) | Intel Xeon Scalable Processors 4216 (16-core, 2.1GHz, 22MB) |
Memory | 8GB | 8GB |
Hard Drive | 600G SAS 10K | 600G SAS 10K |
Hard Drive slots | 8 SFF | 8 SFF |
Power Supply | 750W | 750W |
Reviews
There are no reviews yet.