Description
ZKTeco EFACE10 +ID +WIFI? Overview
With the latest algorithm and Visible Light facial recognition technologies, the device will automatically perform recognition for a target in a long distance when it detects a human face in the detection distance to deliver better recognition quality in terms of speed and accuracy than the previous near-infrared facial ?recognition terminals.
With the applied Deep Learning algorithm, the pose angle tolerance and anti-spoofing ability against the dynamic environment and various spoofing attacks have been greatly enhanced.
ZKTeco EFACE10 +ID +WIFI? Specifications
Feature | Details |
---|---|
?? OS | Linux |
?? Memory | 256MB RAM / 512MB Flash |
?? Communication | TCP/IP, Wi-Fi (Optional), USB Host |
?? Face Capacity | 500 (Optional: 1,500) |
?? User/Card Capacity | 1,000 (Optional: 1,500) |
?? Transaction Capacity | 150,000 |
?? AC Adapter | 12V / 1.5A |
?? Operating Temperature | 0??C – 45??C |
?? Operating Humidity | 20% – 80% |
?? Standard Functions | ADMS, Work Code, DST, Self-service Query, Automatic Status Switch, T9 Input, Camera, 9-digit User ID, Multiple Verification Methods, Bell Scheduling, Wall-mounted (Standard) |
?? Optional Functions | Wi-Fi, ID Card, MF Card, Backup Battery, Desktop Installation, Face/Card/User Max Capacity: 1,500 |
?? Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button |
?? Compatibility | ZKBio Access IVS (T&A) |
?? Dimensions (WHD) | 130 ?? 119 ?? 28 mm / 130 ?? 119 ?? 55 mm |
?? Installation | Wall-mounted (Standard), Desktop installation (Optional) |
Reviews
There are no reviews yet.